> Top two or three, or more, greatest production advantages:
## Aserai Sultanate
| Cattle | Clay | ==Dates== | Fish | Flax | Furs | ==Grain== | Grapes | Hardwood |
| :----: | :--------: | :-------: | :----: | :------: | :--: | :-------: | :--------: | :------: |
| | 2 | 8 | 5 | 1 | | 9 | | |
| Hogs | ==Horses== | Iron Ore | Olives | Raw Silk | Salt | Sheep | Silver Ore | N/A |
| | 9 | | 4 | | 1 | | 1 | - - - |
## High Kingdom of Battania
| Cattle | ==Clay== | Dates | Fish | Flax | Furs | ==Grain== | Grapes | ==Hardwood== |
| :----: | :------: | :------: | :----: | :------: | :--: | :-------: | :--------: | :----------: |
| | 5 | | | 1 | 2 | 6 | 4 | 5 |
| Hogs | Horses | Iron Ore | Olives | Raw Silk | Salt | Sheep | Silver Ore | N/A |
| 3 | 2 | 2 | | 1 | | | 1 | - - - |
## Khuzait Khanate
| Cattle | Clay | Dates | Fish | Flax | Furs | Grain | Grapes | Hardwood |
| :----: | :--------: | :------: | :----: | :------: | :--: | :-------: | :--------: | :------: |
| 3 | 3 | | 1 | 1 | | 3 | | 2 |
| Hogs | ==Horses== | Iron Ore | Olives | Raw Silk | Salt | ==Sheep== | Silver Ore | N/A |
| | 7 | 3 | | | 2 | 9 | 1 | - - - |
## Kingdom of Vlandia
| Cattle | Clay | Dates | Fish | ==Flax== | Furs | ==Grain== | Grapes | Hardwood |
| :----: | :----: | :------: | :--------: | :------: | :--: | :-------: | :--------: | :------: |
| | 1 | | 2 | 4 | 3 | 6 | 3 | 1 |
| Hogs | Horses | Iron Ore | ==Olives== | Raw Silk | Salt | Sheep | Silver Ore | N/A |
| 2 | 3 | 2 | 7 | | | 1 | 1 | - - - |
## Northern Empire
| ==Cattle== | Clay | Dates | ==Fish== | Flax | Furs | ==Grain== | Grapes | Hardwood |
| :--------: | :----: | :------: | :------: | :----------: | :--: | :-------: | :--------: | :------: |
| 6 | | | 4 | | | 4 | | 3 |
| Hogs | Horses | Iron Ore | Olives | ==Raw Silk== | Salt | Sheep | Silver Ore | N/A |
| | 3 | 3 | | 4 | | 1 | 2 | - - - |
## Principality of Sturgia
| ==Cattle== | Clay | Dates | ==Fish== | Flax | ==Furs== | Grain | Grapes | Hardwood |
| :--------: | :----: | :------: | :------: | :------: | :------: | :---: | :--------: | :------: |
| 7 | | | 6 | 2 | 5 | 4 | | 1 |
| Hogs | Horses | Iron Ore | Olives | Raw Silk | Salt | Sheep | Silver Ore | N/A |
| 1 | 3 | 2 | | | | 1 | | - - - |
## Southern Empire
| Cattle | Clay | Dates | Fish | Flax | Furs | ==Grain== | Grapes | Hardwood |
| :----: | :----: | :------: | :----: | :------: | :------: | :-------: | :--------: | :------: |
| | 3 | | 2 | 1 | | 8 | | 2 |
| Hogs | Horses | Iron Ore | Olives | Raw Silk | ==Salt== | ==Sheep== | Silver Ore | N/A |
| 1 | 2 | | | 3 | 5 | 5 | 2 | - - - |
## Western Empire
| Cattle | Clay | Dates | Fish | Flax | Furs | ==Grain== | ==Grapes== | Hardwood |
| :----: | :--------: | :------: | :----: | :------: | :--: | :-------: | :--------: | :------: |
| 1 | | 1 | | | | 9 | 6 | 1 |
| Hogs | ==Horses== | Iron Ore | Olives | Raw Silk | Salt | Sheep | Silver Ore | N/A |
| 1 | 4 | 2 | 1 | | 2 | 1 | 2 | - - - |