![[factions_banner.webp]]
`Dec. 5, 2025` · [[Author]] · #Fragment #Factions #Bannerlord
> [!quote-custom]+ [[3-spcultures-(Bannerlord)]]
> “The misty hills of north-western Calradia are dominated by the Battanian clans, the original inhabitants of much of the continent. *(…)* They are masters of the longbow, the night raid, the sudden wild charge out of the woods. They idolise valour, but especially like it when mixed with a bit of mischief - the cattle thief who can whisk an entire herd into the fog; the champion who dines with a rival tribe, and, regaling his hosts with an anecdote of battle, produces from his bag the skull of one of their kinsmen that he took as a souvenir.” **~ TaleWorlds**
![[battania-banner.webp|left|150]]**Who are they, What do they believe, and Why?**
| 5100 | 6 | [[fen-Gruffendoc]] | Caladog | [[Marunath]]<br>Rhemtoil Castle<br>Uthelaim Castle | ![[__0016_banner - 2024-08-31T163922.722.jpg\|150]] |
| :--: | :-: | :----------------: | :-----: | :------------------------------------------------: | :-------------------------------------------------: |
| 4000 | 5 | [[fen-Derngil]] | Ergeon | [[Dunglanys]]<br>Aster Castle | ![[__0015_banner - 2024-08-31T163934.241.jpg]] |
| 3100 | 4 | [[fen-Uvain]] | Melidir | [[Car Banseth]]<br>Pendraic Castle | ![[__0014_banner - 2024-08-31T163951.120.jpg]] |
| 1200 | 4 | [[fen-Morcar]] | Pryndor | Llanoc Hen Castle | ![[__0010_banner - 2024-08-31T164047.283.jpg]] |
| 6700 | 3 | [[fen-Penraic]] | Luichan | [[Seonon]]<br>Flintolg Castle | ![[__0013_banner - 2024-08-31T164005.274.jpg]] |
| 700 | 3 | [[fen-Eingal]] | Aradwr | Druimmor Castle | ![[__0011_banner - 2024-08-31T164030.902.jpg]] |
| 2000 | 2 | [[fen-Giall]] | Aeron | [[Pen Cannoc]] | ![[__0012_banner - 2024-08-31T164018.489.jpg]] |
| 900 | 1 | [[fen-Caernacht]] | Maireas | Ab Comer Castle | ![[__0009_banner - 2024-08-31T164101.159.jpg]] |
> [!tip-custom]- Clans
| **Clan <br>Banner** | [![[gundaroving.webp\|50]]](Gundaroving) | [![[kuloving.webp\|50]]](Kuloving) | [![[vagiroving.webp\|50]]](Vagiroving) | [![[vezhoving.webp\|50]]](Vezhoving) | [![[ormidoving.webp\|50]]](Ormidoving) | [![[togaroving.webp\|50]]](Togaroving) | [![[isyaroving.webp\|50]]](Isyaroving) | [![[Kostoroving.webp\|50]]](Kostoroving) | [![[ubroving.webp\|50]]](Ubroving) |
| :-----------------: | :--------------------------------------: | :--------------------------------: | :------------------------------------: | :----------------------------------: | :------------------------------------: | :------------------------------------: | :------------------------------------: | :--------------------------------------: | :--------------------------------: |
| **Name** | [[Gundaroving]] | [[Kuloving]] | [[Vagiroving]] | [[Vezhoving]] | [[Ormidoving]] | [[Togaroving]] | [[Isyaroving]] | [[Kostoroving]] | [[Ubroving]] |
| **Tier** | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 |
| **Leader** | [[Raganvad]] | [[Olek]] | [[Godun]] | [[Vashorki]] | [[Yorig]] | [[Vyldur]] | [[Fafen]] | [[Dakhila]] | [[Tovir]] |
| **Wealth** | ![[denar.png\|15]]8000 | ![[denar.png\|15]]1600 | ![[denar.png\|15]]2400 | ![[denar.png\|15]]900 | ![[denar.png\|15]]3900 | ![[denar.png\|15]]4700 | ![[denar.png\|15]]2300 | ![[denar.png\|15]]1300 | ![[denar.png\|15]]1100 |
> [!tip-custom]- Settlements
| **Banner** | **Name** | **Town(s)** | **Castle(s)** | **Villages** |
| :--------------------------------------: | :-------------: | :---------------: | :-------------------------------: | :-----------------------------------------------------------------------: |
| [![[gundaroving.webp\|50]]](Gundaroving) | [[Gundaroving]] | Varcheg · Balgard | Mazhadan-Castle · Nevyansk Castle | Rodobas · Kargrev · Safna · Marabrot · Mazhadan · Forin · Nevyansk · Dnin |
| [![[kuloving.webp\|50]]](Kuloving) | [[Kuloving]] | Omor | *none* | Chornobas · Skorin |
| [![[vagiroving.webp\|50]]](Vagiroving) | [[Vagiroving]] | Tyal | Urikskala-Castle | Visibrot · Bukits · Urikskala · Alov |
| [![[vezhoving.webp\|50]]](Vezhoving) | [[Vezhoving]] | *none* | Ov-Castle | Ov · Ferkh |
| [![[ormidoving.webp\|50]]](Ormidoving) | [[Ormidoving]] | Varnovapol | Vladiv-Castle | Borchovagorka · Omkany · Yangutum · Vladiv |
| [![[togaroving.webp\|50]]](Togaroving) | [[Togaroving]] | Revyl | Ustokol-Castle<br> | Korsyas · Karbur · Ustokol · Zhemyan |
| [![[isyaroving.webp\|50]]](Isyaroving) | [[Isyaroving]] | Sibir | *none* | Kvol · Radakmed · Alebat |
| [![[Kostoroving.webp\|50]]](Kostoroving) | [[Kostoroving]] | *none* | Kranirog-Castle | Kranirog · Ismilkorg |
| [![[ubroving.webp\|50]]](Ubroving) | [[Ubroving]] | *none* | Takor-Castle | Takor · Dvorusta |
**How does their economy and military work?** First, the policies immediately active for this faction are: *Lawspeakers* (Refers to the Norse practice of appointing independent elders to remind the council of the law and past precedents. This tends to favor those with the education to make complex legal arguments) and *Cantons* (Rulers organize farmers into groups of households responsible for supplying troops. This makes recruiting easier, but at the cost of their economic productivity).
See list below counting villages, from the `Cultures > Economy` #fragment
> [!economy]- Battania Economy
| ![[production.png\|17]] | ![[grain.png\|25]] | ![[clay.png\|25]] | ![[hardwood.png\|25]] | ![[grapes.png\|25]] | ![[hogs.png\|25]] | ![[fur.png\|25]] | ![[horses.png\|25]] | ![[iron.png\|25]] | ![[silk.png\|25]] | ![[silver.png\|25]] | ![[flax.png\|25]] |
| :---------------------: | :----------------: | :---------------: | :-------------------: | :-----------------: | :---------------: | :--------------: | :-----------------: | :---------------: | :---------------: | :-----------------: | :---------------: |
| (#) | **6** | **5** | **5** | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
1. `Battanian Clan Warrior` / `Battanian Wood Runner` **“Kern”** *(light infantry)* Also known as the 'Kern', the main fighting forces of the Battanian clans are backed up by a general levy of men fit to bear arms. A screaming rush of these troops, wielding long knives, clubs and spears, can be a terrifying sight. [^8]
2. `Battanian Trained Warrior` *(heavy infantry)* The best warriors among the Battanians pledge themselves to accompany the tribal leader into the battle whenever he leads. They make up the center of the line, and stiffen the spine of the kern. [^8]
3. `Battanian Falxman` *(shock infantry)* The Battanian heroes of old were known for their ferocity and their disdain for their own safety, and those warriors who hew most closely to this ideal take up the massive falx, a devastating curved blade that is usually used two-handed. They fight in the center of the line, trying to chop their way to the enemy's standard. [^8]
4. `Battanian Skirmisher` *(skirmisher)* The Battanian clans have a lively tradition of their least sociable members going off to the woods to live like animals. Many of those still return to fight alongside their people when they go to war, but not having trained with the kern they often take up the javelin and fight as skirmishers. [^8]
5. `Battanian High Born Youth` *(light ranged)* The best hunters of the Battanians join their tribal levy as archers. They usually skirmish ahead of the main force, running away from more heavily armed enemy troops. [^8]
6. `Battanian Fian` *(heavy ranged)* Landless younger sons of the Battanian nobles frequently join fighting companies, known as Fianna, seeking out adventure wherever they can find it. Many live in the woods and hunt with the famed Battanian longbow, but they can also don armor and fight in tight ranks if necessary. [^8]
7. `Battanian Horsemen` *(light cavalry)* While most Battanian nobles will fight with their oathsworn in the midst of the battle line on foot, a few, including younger and lighter aristocrats, will fight from horseback. They are light rather than heavy cavalry, best used as outriders and flankers. [^8]
When it comes to the faction’s suspected army size, the High Kingdom of Battania could roughly raise 1,580 soldiers in 1 month.
> [!tip-custom]- Army Size Estimate Breakdown
> - Every clan income put together would be ![[denar.png|15]]23,700 total daily income.
> - While a well-rounded army has all 4 types of troops (ie. infantry, archers, horsearchers, and cavalry) each one, noble-born or commoner, actually costs the same at tier 3.
> - Also, despite there being 5 - *sometimes 6* - tiers in a troop tree, let’s choose tier 3 as it’s closest to the middle.
> - Each tier 3 troop costs ![[denar.png|15]]100 denarii to recruit, and ![[denar.png|15]]5 more in daily wages. That’s ![[denar.png|15]]105.
> - ![[denar.png|15]]23,700 / ![[denar.png|15]]105 = 225 total army size
> - Thus, the they could amass: 225 tier 3 troops each day.
> - In Bannerlord, 7 in-game days = 1 month.
> - The High Kingdom of Battania could roughly raise 1,580 soldiers in 1 month.
**When did this faction begin?** Founded in 940 when the Battanians, a confederation of hill clans that had long been the Empire's most restive subjects, revolted and massacred the imperial garrison. Made up of farmers and herders in the lands between the Sefen river and the Sideric mountains. [^9]
**Where are they located?** Battania sits atop the Uchalion Plateau, itself encrusted by the Sideric Mountains to the south east and the Ailta Druin cliffs in the north west.
Map from `Geography > Maps > Toponyms`
![[battania_region.webp|center|500]]
>   <br> [![[Encyclopedia_Calradica_Logo_2.png|center|400]]](Calradica.md)<br>
>“A massive **Mount & Blade** wikipedia!” <br> [— About Calradica](Calradica.md) <br>[— About Project](Project.md) <br>[— About Author](Author.md) <br>  
[^8]: [[3-multiplayer_strings-(Bannerlord)]]
[^9]: [[3-world_lore_strings-(Bannerlord)]]